Network Status
Engine
Engine
![]() |
![]() |
Power
Engine Sensors
| High Temp | 88 | C° |
| Low Temp | 42 | C° |
| Oil Temp | 96 | C° |
| After Cooler Temp | 53 | C° |
| After Cooler Pressure | 0.7 | Bar |
| Oil Pressure | 4.5 | Bar |
| Gas Pressure | 221 | mb |
| Water Pressure | 1.6 | Bar |
| Radiator Intel | 92 | C° |
| Radiator Outlet | 76 | C° |
| Fans | 5 | /12 |
| Avr Left Cyl Temp | 545 | C° |
| Avr Right Cyl Temp | 555 | C° |
Power
KW
Speed
RPM
Currents
A 
A 
A 
Voltage
V 
V 
V
Power Factor

